<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:40 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://brconline.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BRC Online</title>
		<link><![CDATA[https://brconline.com]]></link>
		<description><![CDATA[BRC Online]]></description>
		<lastBuildDate><![CDATA[Wed, 19 May 2021 19:02:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://brconline.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://brconline.com/press-releases/]]></guid>
			<link><![CDATA[https://brconline.com/press-releases/]]></link>
			<title>Newsroom</title>
			<pubDate><![CDATA[Wed, 19 May 2021 19:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/publications/brc-research-program/]]></guid>
			<link><![CDATA[https://brconline.com/publications/brc-research-program/]]></link>
			<title>Press Release: Biodynamic Research Corporation Enhances Research Development Program, Promotes Dr. Richard Watson to Oversee</title>
			<pubDate><![CDATA[Wed, 19 May 2021 19:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/miscellaneous-research-publications/]]></guid>
			<link><![CDATA[https://brconline.com/miscellaneous-research-publications/]]></link>
			<title>Miscellaneous Research Publications</title>
			<pubDate><![CDATA[Wed, 19 May 2021 18:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/spine-thorax-research-publications/]]></guid>
			<link><![CDATA[https://brconline.com/spine-thorax-research-publications/]]></link>
			<title>Spine &#038; Thorax Research Publications</title>
			<pubDate><![CDATA[Wed, 19 May 2021 17:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/head-neck-research-publications/]]></guid>
			<link><![CDATA[https://brconline.com/head-neck-research-publications/]]></link>
			<title>Head &#038; Neck Research Publications</title>
			<pubDate><![CDATA[Wed, 19 May 2021 17:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/john-f-abercrombie-md/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/john-f-abercrombie-md/]]></link>
			<title>JOHN F. ABERCROMBIE, MD</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 14:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/services/biomechanics/]]></guid>
			<link><![CDATA[https://brconline.com/services/biomechanics/]]></link>
			<title>Biomechanics</title>
			<pubDate><![CDATA[Tue, 31 Aug 2021 16:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/services/trial-exhibit-development/]]></guid>
			<link><![CDATA[https://brconline.com/services/trial-exhibit-development/]]></link>
			<title>Trial Exhibit Development</title>
			<pubDate><![CDATA[Tue, 31 Aug 2021 00:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/services/laboratory-facility/]]></guid>
			<link><![CDATA[https://brconline.com/services/laboratory-facility/]]></link>
			<title>Laboratory Facility</title>
			<pubDate><![CDATA[Tue, 31 Aug 2021 00:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/publications/reconstruction-of-low-speed-crashes-using-the-quasi-static-force-vs-deformation-characteristics/]]></guid>
			<link><![CDATA[https://brconline.com/publications/reconstruction-of-low-speed-crashes-using-the-quasi-static-force-vs-deformation-characteristics/]]></link>
			<title>Reconstruction of Low-Speed Crashes using the Quasi-Static Force vs. Deformation Characteristics</title>
			<pubDate><![CDATA[Tue, 31 Aug 2021 00:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/mark-a-tony-freund-bsme-msbme/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/mark-a-tony-freund-bsme-msbme/]]></link>
			<title>MARK A. “TONY” FREUND, BSME, MSBME</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 18:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/jessica-gall/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/jessica-gall/]]></link>
			<title>JESSICA GALL</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 18:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/about/]]></guid>
			<link><![CDATA[https://brconline.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 16:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/lebron-paige-md-msbme/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/lebron-paige-md-msbme/]]></link>
			<title>LeBRON PAIGE, MD, MSBME</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 17:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/contact/]]></guid>
			<link><![CDATA[https://brconline.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 13:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/austin-t-folley-md/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/austin-t-folley-md/]]></link>
			<title>AUSTIN T. FOLLEY, MD</title>
			<pubDate><![CDATA[Tue, 14 May 2024 19:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/publications/comparison-of-rear-impact-crash-reconstructions-to-event-data-recorders-in-the-crash-investigation-sampling-system-database/]]></guid>
			<link><![CDATA[https://brconline.com/publications/comparison-of-rear-impact-crash-reconstructions-to-event-data-recorders-in-the-crash-investigation-sampling-system-database/]]></link>
			<title>Comparison of Rear Impact Crash Reconstructions to Event Data Recorders in the Crash Investigation Sampling System Database</title>
			<pubDate><![CDATA[Tue, 13 Dec 2022 15:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/publications/clinical-significance-of-the-seat-belt-sign-as-evidence-of-a-compromised-occupantseat-belt-relationshipanalytical-model-for-investigating-low-speed/]]></guid>
			<link><![CDATA[https://brconline.com/publications/clinical-significance-of-the-seat-belt-sign-as-evidence-of-a-compromised-occupantseat-belt-relationshipanalytical-model-for-investigating-low-speed/]]></link>
			<title>Clinical Significance of the Seat Belt Sign as Evidence of a Compromised Occupant–Seat Belt RelationshipAnalytical Model for Investigating Low-Speed</title>
			<pubDate><![CDATA[Tue, 13 Dec 2022 15:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/lars-h-reinhart-md/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/lars-h-reinhart-md/]]></link>
			<title>LARS H. REINHART, MD</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 17:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/services/accident-reconstruction/]]></guid>
			<link><![CDATA[https://brconline.com/services/accident-reconstruction/]]></link>
			<title>Accident Reconstruction</title>
			<pubDate><![CDATA[Thu, 24 Mar 2022 19:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/services/]]></guid>
			<link><![CDATA[https://brconline.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 15:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/]]></link>
			<title>Our Experts</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 15:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/anthony-crawford-md/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/anthony-crawford-md/]]></link>
			<title>ANTHONY CRAWFORD, MD</title>
			<pubDate><![CDATA[Thu, 14 Mar 2024 14:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/publications/analysis-of-human-test-subject-kinematic-responses-to-low-velocity-rear-end-impact/]]></guid>
			<link><![CDATA[https://brconline.com/publications/analysis-of-human-test-subject-kinematic-responses-to-low-velocity-rear-end-impact/]]></link>
			<title>Analysis of Human Test Subject Kinematic Responses to Low Velocity Rear-End Impact</title>
			<pubDate><![CDATA[Thu, 13 Oct 2022 01:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/publications/biomechanics-of-whiplash-in-low-velocity-collisions/]]></guid>
			<link><![CDATA[https://brconline.com/publications/biomechanics-of-whiplash-in-low-velocity-collisions/]]></link>
			<title>Biomechanics of “Whiplash” in Low-Velocity Collisions</title>
			<pubDate><![CDATA[Thu, 13 Oct 2022 01:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/publications/human-kinematics-during-non-collinear-low-velocity-rear-end-collisions/]]></guid>
			<link><![CDATA[https://brconline.com/publications/human-kinematics-during-non-collinear-low-velocity-rear-end-collisions/]]></link>
			<title>Human Kinematics during Non-Collinear Low Velocity Rear-End Collisions</title>
			<pubDate><![CDATA[Thu, 13 Oct 2022 01:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/publications/vehicle-dynamics-in-non-collinear-low-velocity-rear-end-collisions/]]></guid>
			<link><![CDATA[https://brconline.com/publications/vehicle-dynamics-in-non-collinear-low-velocity-rear-end-collisions/]]></link>
			<title>Vehicle Dynamics in Non-Collinear Low-Velocity, Rear End Collisions</title>
			<pubDate><![CDATA[Thu, 13 Oct 2022 01:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/publications/trajectory-model-of-occupants-ejected-in-rollover-crashes/]]></guid>
			<link><![CDATA[https://brconline.com/publications/trajectory-model-of-occupants-ejected-in-rollover-crashes/]]></link>
			<title>Trajectory Model of Occupants Ejected in Rollover Crashes</title>
			<pubDate><![CDATA[Thu, 13 Oct 2022 01:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/publications/simulation-model-for-low-speed-bumper-to-bumper-crashes/]]></guid>
			<link><![CDATA[https://brconline.com/publications/simulation-model-for-low-speed-bumper-to-bumper-crashes/]]></link>
			<title>Simulation Model For Low-Speed Bumper-To-Bumper Crashes</title>
			<pubDate><![CDATA[Thu, 13 Oct 2022 01:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/robert-j-alaniz/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/robert-j-alaniz/]]></link>
			<title>ROBERT J. ALANIZ</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/richard-a-watson-bsme-msbme/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/richard-a-watson-bsme-msbme/]]></link>
			<title>RICHARD A. WATSON, PhD</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/rawson-l-wood-md-mph/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/rawson-l-wood-md-mph/]]></link>
			<title>RAWSON L. WOOD, MD, MPH</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/mathew-greenston-md-ms-facep/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/mathew-greenston-md-ms-facep/]]></link>
			<title>MATHEW GREENSTON, MD, MS FACEP</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/erick-m-santos-mse-md-phd-faaos/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/erick-m-santos-mse-md-phd-faaos/]]></link>
			<title>ERICK M. SANTOS, MSE, MD, PhD, FAAOS</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/enrique-bonugli-bsie-msbme/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/enrique-bonugli-bsie-msbme/]]></link>
			<title>ENRIQUE BONUGLI, BSIE, MSBME</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/alfred-p-bowles-ii-md/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/alfred-p-bowles-ii-md/]]></link>
			<title>ALFRED P. BOWLES, II, MD</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/charles-e-ted-bain-beng-md-ccfp-em/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/charles-e-ted-bain-beng-md-ccfp-em/]]></link>
			<title>CHARLES E. “TED” BAIN, BEng, MD, CCFP (EM)</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/alex-germane-actar/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/alex-germane-actar/]]></link>
			<title>ALEX GERMANE</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/lisa-p-gwin-do-bsee/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/lisa-p-gwin-do-bsee/]]></link>
			<title>LISA P. GWIN, DO, BSEE, BSN</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 15:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/rear-end-collisions/]]></guid>
			<link><![CDATA[https://brconline.com/rear-end-collisions/]]></link>
			<title>Rear-End Collision Research Publications</title>
			<pubDate><![CDATA[Mon, 17 May 2021 19:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/rollover-crash-publications/]]></guid>
			<link><![CDATA[https://brconline.com/rollover-crash-publications/]]></link>
			<title>Published Research on Rollover Crashes</title>
			<pubDate><![CDATA[Mon, 17 May 2021 19:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/publications/a-comprehensive-review-of-low-speed-rear-impact-volunteer-studies-and-a-comparison-to-real-world-outcomes/]]></guid>
			<link><![CDATA[https://brconline.com/publications/a-comprehensive-review-of-low-speed-rear-impact-volunteer-studies-and-a-comparison-to-real-world-outcomes/]]></link>
			<title>A Comprehensive Review of Low-Speed Rear Impact Volunteer Studies and a Comparison to Real-World Outcomes</title>
			<pubDate><![CDATA[Mon, 12 Dec 2022 18:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/publications/]]></guid>
			<link><![CDATA[https://brconline.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Mon, 12 Dec 2022 18:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/patrick-fischer-phd/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/patrick-fischer-phd/]]></link>
			<title>PATRICK FISCHER, PhD</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 22:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/amit-padaki/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/amit-padaki/]]></link>
			<title> AMIT S. PADAKI, MD</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 22:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/practice-areas/]]></guid>
			<link><![CDATA[https://brconline.com/practice-areas/]]></link>
			<title>Practice Areas</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 16:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/our-experts/jeff-anderson-ms-pe/]]></guid>
			<link><![CDATA[https://brconline.com/our-experts/jeff-anderson-ms-pe/]]></link>
			<title>JEFF ANDERSON, MS, PE</title>
			<pubDate><![CDATA[Fri, 19 Apr 2024 20:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/]]></guid>
			<link><![CDATA[https://brconline.com/]]></link>
			<title>My Home</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 22:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/case-studies/]]></guid>
			<link><![CDATA[https://brconline.com/case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Fri, 14 Jul 2023 15:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brconline.com/contact/intake/]]></guid>
			<link><![CDATA[https://brconline.com/contact/intake/]]></link>
			<title>Protected: Intake</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 19:06:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
